fix:sortablejs
Showing
This source diff could not be displayed because it is too large. You can view the blob instead.
... | ... | @@ -25,10 +25,12 @@ |
"mitt": "^3.0.0", | ||
"pinia": "^2.0.14", | ||
"quasar": "^2.6.0", | ||
"sortablejs": "^1.15.0", | ||
"swiper": "^8.4.5", | ||
"vue": "^3.0.0", | ||
"vue-i18n": "^9.2.2", | ||
"vue-router": "^4.0.0", | ||
"vuedraggable": "^4.1.0", | ||
"xlsx": "https://cdn.sheetjs.com/xlsx-0.19.0/xlsx-0.19.0.tgz" | ||
}, | ||
"devDependencies": { | ||
... | ... |
src/modules/tree/route.ts
0 → 100644
This source diff could not be displayed because it is too large. You can view the blob instead.
Please register or sign in to comment